Top Contributors, 2011-2012
Contributor | Amount |
---|---|
JPMorgan Chase & Co | $2,233,911 |
American Bankers Assn | $1,809,050 |
Citigroup Inc | $1,712,387 |
Bank of America | $1,542,997 |
Wells Fargo | $1,523,332 |
Independent Community Bankers of America | $1,060,450 |
Arvest Bank Group | $446,905 |
US Bancorp | $431,065 |
Barclays | $400,288 |
Regions Financial | $384,190 |
PNC Financial Services | $352,461 |
Deutsche Bank AG | $315,529 |
Quicken Loans | $276,899 |
Huntington Bancshares | $245,450 |
Klein Financial | $234,700 |
Banco Bilbao Vizcaya Argentaria | $226,450 |
Royal Bank of Scotland | $205,039 |
SunTrust Banks | $202,200 |
First Citizen Bank | $200,300 |
International Bank of Commerce | $191,950 |
Contributions to Democrats Republicans Outside Spending Groups
Top Lobbying Clients, 2012
Client/Parent | Total |
---|---|
American Bankers Assn | $4,740,000 |
Wells Fargo | $3,790,000 |
JPMorgan Chase & Co | $3,460,000 |
Citigroup Inc | $2,640,000 |
Independent Community Bankers of America | $2,450,000 |
Top Recipients, 2011-2012
Candidate | Office | Amount |
---|---|---|
Romney, Mitt (R) | $2,246,862 | |
Obama, Barack (D) | $802,720 | |
Corker, Bob (R-TN) | Senate | $338,890 |
Tester, Jon (D-MT) | Senate | $260,668 |
Bachus, Spencer (R-AL) | House | $258,400 |
No comments:
Post a Comment