The following chart I find most interesting. It tells where we have been and where we are likely going in terms of cost of government. It is impossible to miss where the bulk of the increases in government are: Medicare and Medicaid. Or, in other words the cost of medical care in this country is growing so fast it is and will dominate government expenditures if allowed to continue in its present form. This is the result of a profit based medical system. The costs are alarming and the safety net they were intended to create appears to be doomed. We will lose our ability to give basic health care for the members of our society. Proponets of the current profit based system tell us that this is the best system in the world, but that is untrue, no study would back up that belief. Scare tactics of creeping socialism seek to plant fear into the population. Every developed country in the world has recognized the need to change to government based health care systems to stem these costs. The hand writing is on the wall, we must change or we will drag the entire country down for the benefit of a few. When Congressman Boehner claims that the recent efforts to begin to change our current system of health care were not needed or wanted by the voters he does not speak for me or countless others. This is too important of an issue to wrap in partisan politics and misleading information. | ||||||||||||||
Federal Outlays by Category, 1950 to 2075 | ||||||||||||||
(As a percentage of GDP) | ||||||||||||||
Fiscal Year | Social Security | Medicare | Medicaid | Social Security, Medicare, and Medicaid Combined | All Other Spending, Excluding Interest Expense | Interest Expense | Total | |||||||
1950 | 0.3 | n.a. | n.a. | 0.3 | 13.5 | 1.8 | 15.6 | |||||||
1960 | 2.2 | n.a. | n.a. | 2.2 | 14.2 | 1.3 | 17.7 | |||||||
1962 | 2.5 | n.a. | * | 2.5 | 15.1 | 1.2 | 18.8 | |||||||
1970 | 2.9 | 0.7 | 0.3 | 3.9 | 12.8 | 1.4 | 19.3 | |||||||
1980 | 4.3 | 1.2 | 0.5 | 6.0 | 13.7 | 1.9 | 21.6 | |||||||
1990 | 4.3 | 1.9 | 0.7 | 6.9 | 11.7 | 3.2 | 21.8 | |||||||
2000 | 4.2 | 2.2 | 1.2 | 7.6 | 8.5 | 2.3 | 18.4 | |||||||
2010 | 4.4 | 2.7 | 1.8 | 8.8 | 7.6 | 0.8 | 17.2 | |||||||
2020 | 5.4 | 3.6 | 2.3 | 11.3 | 7.1 | -0.5 | 17.9 | |||||||
2030 | 6.2 | 4.9 | 2.8 | 13.9 | 7.1 | -0.2 | 20.8 | |||||||
2040 | 6.2 | 6.0 | 3.4 | 15.5 | 7.1 | 1.1 | 23.8 | |||||||
2050 | 6.0 | 6.7 | 3.9 | 16.7 | 7.1 | 3.1 | 26.9 | |||||||
2060 | 6.1 | 7.7 | 4.3 | 18.1 | 7.1 | 5.8 | 31.0 | |||||||
2070 | 6.2 | 8.9 | 4.9 | 20.0 | 7.1 | 9.4 | 36.5 | |||||||
2075 | 6.2 | 9.6 | 5.3 | 21.1 | 7.1 | 11.5 | 39.7 | |||||||
Source: Congressional Budget Office. | ||||||||||||||
* = less than 0.05 percent. |
Originally intended as a family blog it is now a more extended family place for civil discussions of religion and politics – you know those things we shouldn’t talk about and need to. It is also a free forum for any and all ideas included recent cat stories. Please share and comment as you see fit. You may contact me at hughdrennan@gmail.com to ask for writing privileges.
Tuesday, July 26, 2011
A Healthcare System to Bankrupt a Country
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment